Call Hampstead Sales 0203 553 5606 or New Southgate Sales 0203 553 5609
| PCP Representative Example | |
| Duration | 49 months |
| Volkswagen Deposit Contribution | £400.00 |
| Customer Deposit | £4,952.48 |
| Total Deposit | £5,352.48 |
| Retail Cash Price | £31,209.80 |
| Amount of Credit | £25,857.32 |
| 48 Monthly Payments of | £399.00 |
| Optional Final Payment** | £16,065.00 |
| Total Amount Payable | £40,579.48 |
| Option to Purchase Fee | £10.00 |
| Representative APR | 11.4% APR |
| Based an Average Mileage per annum of | 5,000 |
| Excess Mileage | 12p Per mile |
| PCP Representative Example | |
| Duration | 49 months |
| Volkswagen Deposit Contribution | £400.00 |
| Customer Deposit | £3,684.70 |
| Total Deposit | £4,084.70 |
| Retail Cash Price | £27,209.80 |
| Amount of Credit | £23,125.10 |
| 48 Monthly Payments of | £369.00 |
| Optional Final Payment** | £13,635.00 |
| Total Amount Payable | £35,441.70 |
| Option to Purchase Fee | £10.00 |
| Representative APR | 11.4% APR |
| Based an Average Mileage per annum of | 5,000 |
| Excess Mileage | 4.8p Per mile |
| PCP Representative Example | |
| Duration | 49 months |
| Volkswagen Deposit Contribution | £400.00 |
| Customer Deposit | £3,448.15 |
| Total Deposit | £3,848.15 |
| Retail Cash Price | £25,209.80 |
| Amount of Credit | £21,361.65 |
| 48 Monthly Payments of | £349.00 |
| Optional Final Payment** | £12,105.00 |
| Total Amount Payable | £32,715.15 |
| Option to Purchase Fee | £10.00 |
| Representative APR | 11.4% APR |
| Based an Average Mileage per annum of | 5,000 |
| Excess Mileage | 4.8p Per mile |
| PCP Representative Example | |
| Duration | 49 months |
| Volkswagen Deposit Contribution | £400.00 |
| Customer Deposit | £3,965.60 |
| Total Deposit | £4,365.60 |
| Retail Cash Price | £35.209.80 |
| Amount of Credit | £30,844.20 |
| 48 Monthly Payments of | £499.00 |
| Optional Final Payment** | £17,775.00 |
| Total Amount Payable | £46,102.60 |
| Option to Purchase Fee | £10.00 |
| Representative APR | 11.4% APR |
| Based an Average Mileage per annum of | 5,000 |
| Excess Mileage | 8.4p Per mile |