We need to make space on our forecourts for an imminent stock delivery! We’re excited to announce that we’ve dramatically reduced the Manufacturer’s Suggested Retail Price (MSRP) for selected stock electric vehicles. These savings are unlike anything you’ve seen before and are a true reflection of our commitment to bringing the electrifying future of driving within everyone’s reach.
Don’t wait, because this offer is as rare as it is exceptional. These savings will never be repeated – seize the moment and secure your electric dream machine at an unbeatable price.
First Come, First Served: With such incredible savings up for grabs, our electric vehicles are bound to find new homes quickly.
Visit our dealership and make electrifying history – your dream electric vehicle awaits. Hurry, offer valid for a limited time only!
Make | Model | version | Registration | Mileage | Sale Price | Enquiry |
ID.3 | ||||||
Volkswagen | ID.3 | TOUR | LT72VLX | 9000 | £27,495 | Enquire |
Volkswagen | ID.3 | LR72WWJ | 400 | £24,995 | Enquire | |
Volkswagen | ID.3 | LIFE PRO | LO23CMX | £31,995 | Enquire | |
Volkswagen | ID.3 | LIFE PRO | LT22PXG | 10226 | £25,995 | Enquire |
Volkswagen | ID.3 | LT72JXJ | 5485 | £26,000 | Enquire | |
ID.4 | ||||||
Volkswagen | ID.4 | LL72EEG | 8900 | £36,500 | Enquire | |
Volkswagen | ID.4 | LL72FEF | 9300 | £33,000 | Enquire | |
Volkswagen | ID.4 FAMILY | LS71SNF | 7000 | £32,000 | Enquire | |
Volkswagen | ID.4 FAMILY | LT23KGO | 2000 | £38,000 | Enquire | |
ID.5 | ||||||
Volkswagen | ID.5 | LS23TOO | 3000 | £44,995 | Enquire | |
Volkswagen | ID.5 | MAX | LP23HHG | £49,995 | Enquire | |
Volkswagen | ID.5 | LL72ZZJ | 13000 | £34,995 | Enquire | |
Volkswagen | ID.5 | LT23WGN | 4600 | £42,000 | Enquire | |
Volkswagen | ID.5 | LT22FSO | 24500 | £31,000 | Enquire | |
Volkswagen | ID.5 | TECH | LM22DYX | 14000 | £38,995 | Enquire |
Volkswagen | ID.5 | LO22RWK | 4200 | £36,000 | Enquire | |
Volkswagen | ID.5 | TECH | LO23WNG | £44,888 | Enquire | |
Volkswagen | ID.5 | STYLE | LP23HFR | £42,888 | Enquire |
VOLKSWAGEN ID.3 ELECTRIC HATCHBACK 150KW LIFE PRO PERF 58KWH 5dr AUTO
Period of Hire | 48 months |
Cash Price | £31,995.00 |
Less: Advance payment/allowance ** | £7,000.00 |
Balance of cash price/ amount of credit | £24,995.00 |
Add Charges | £6,770.50 |
Balance | £31,765.50 |
Balance payable by 47 monthly rentals of | £369.00 |
Followed by a final rental of | £14,422.50 |
Acceptance fee payable with first rental | £0.00 |
Purchase fee payable with final rental | £10.00 |
Total amount payable | £38,775.50 |
Annual Percentage Rate (APR) | 8.8% |
Total monthly payment | £369.00 |
Based an Maximum annual Mileage | 6,000 miles |
Based on Maximum total mileage | 25,000 miles |
Excess Mileage | 9.9p per Mile (inc VAT) |
Where indicated ‘*’ we have made assumptions as to what these items are to be and made our calculations accordingly. If any of these assumptions are incorrect we shall be pleased to supply a further quotation upon request by you if you give us the correct information.
VOLKSWAGEN ID.5 COUPÉ 150KW STYLE PRO PERF 77KWH 5dr AUTO
Period of Hire | 48 months |
Cash Price | £42,888.00 |
Less: Advance payment/allowance ** | £7,000.10 |
Balance of cash price/ amount of credit | £35,888.00 |
Add Charges | £10,128.76 |
Balance | £46,016.76 |
Balance payable by 47 monthly rentals of | £484.08 |
Followed by a final rental of | £23,265.00 |
Acceptance fee payable with first rental | £0.00 |
Purchase fee payable with final rental | £10.00 |
Total amount payable | £53,026.76 |
Annual Percentage Rate (APR) | 8.8% |
Total monthly payment | £484..8 |
Based an Maximum annual Mileage | 6,000 miles |
Based on Maximum total mileage | 25,000 miles |
Excess Mileage | 9.9p per Mile (inc VAT) |
Where indicated ‘*’ we have made assumptions as to what these items are to be and made our calculations accordingly. If any of these assumptions are incorrect we shall be pleased to supply a further quotation upon request by you if you give us the correct information.