Call Sales on 0203 553 5613
Representative example based on 48 month, 10,000 mile per annum Solutions Personal Contract Plan agreement1 | ID. Buzz Style 5-seat 286PS 79kWh Pro SWB | ID. Buzz Style 7-seat 286PS 86kWh Pro LWB | ID. Buzz GTX 5-seat 340PS 79kWh Pro SWB |
Duration | 48 months | 48 months | 48 months |
47 monthly payments of | £565.00 | £569.00 | £609.00 |
Deposit contribution | £5,000.00 | £5,000.00 | £5,000.00 |
Customer deposit | £8,816.52 | £10,054.40 | £10,582.68 |
On the road retail cash price* | £59,135.00 | £64,445.00 | £67,535.00 |
Optional final payment | £25,544.70 | £30,259.580 | £31,286.70 |
Total amount of credit | £45,318.48 | £49,390.60 | £51,952.32 |
Total amount payable | £65,926.22 | £65,067.20 | £75,502.38 |
Option to purchase fee^ | £10.00 | £10.00 | £10.00 |
Representative APR | 4.9% APR | 4.9% APR | 4.9% APR |
Rate of interest | 4.86% Fixed | 4.86% Fixed | 4.86% Fixed |
Excess mileage charge (incl. VAT) | 7.2p per mile | 7.2p per mile | 7.2p per mile |
1. Ordered by 30/06/2025. Indemnities may be required. Volkswagen Commercial Vehicles Financial Services. ^Payable at the end of your agreement.
Example based on 3 years, 10,000 mile per annum non-maintained Contract Hire agreement2. | ID. Buzz Life 5-seat 79kWh Pro SWB | ID. Buzz Life 7-seat 86kWh Pro LWB | ID. Buzz GTX 5-seat 79kWh Pro SWB with 4MOTION |
35 Monthly rentals of | £683.00 | £695.00 | £755.00 |
Customer initial rental | £4,098.00 | £4,170.00 | £4,530.00 |
On the road retail cash price (excl. VAT) | £59,135.00 | £59,645.00 | £67,535.00 |
Excess mileage charge | 9.89p per mile | 9.89p per mile | 9.89p per mile |
3. No ownership. Ordered by 30/06/2025. Indemnities may be required. Volkswagen Commercial Vehicles Financial Services.
Example based on 3 years, 10,000 mile per annum non-maintained Contract Hire agreement3. | ID. Buzz Life 5-seat 79kWh Pro SWB | ID. Buzz Life 7-seat 86kWh Pro LWB | ID. Buzz GTX 5-seat 79kWh Pro SWB with 4MOTION |
35 Monthly rentals of | £569.00 | £579.00 | £629.00 |
Customer initial rental | £3,414.00 | £3,474.00 | £3,774.00 |
On the road retail cash price (excl. VAT) | £49,290.00 | £49,715.00 | £56,290.00 |
Excess mileage charge | 8.24p per mile | 8.24p per mile | 8.24p per mile |
4. Business users only. EX VAT at 20%. No ownership. Ordered by 30/06/2025. Indemnities may be required. Volkswagen Commercial Vehicles Financial Services.