Call Sales on 0203 553 5613
| Examples based on 2 years, 10,000 mile per annum non-maintained Contract Hire agreement1 | ID. Buzz Cargo Commerce 79kWh | ID. Buzz Cargo Commerce Plus 79kWh | 
| 23 monthly rentals of | £289.00 | £379.00 | 
| Customer initial rental | £2,601.00 | £3,411.00 | 
| On the road retail cash price (excl. VAT) | £38,880.00 | £43,130.00 | 
| Government Grant | £5,000.00 | £5,000.00 | 
| Excess mileage charge | 8.24p per mile | 8.24p per mile | 
1. Business users only. EX VAT at 20%. No ownership. Ordered by 30/06/2025. Indemnities may be required. Volkswagen Commercial Vehicles Financial Services. 
| Representative example based on a 48 month, 10,000 mile per annum Solutions Personal Contract Plan agreement2. | ID. Buzz Cargo Commerce 79kWh | 
| Duration | 48 months | 
| 47 Monthly payments of | £319.00 | 
| Deposit Contribution | £2,500.00 | 
| Government grant | £5,000.00 | 
| Customer Deposit | £8,210.03 | 
| On the road retail cash price | £46,576.00 | 
| Optional final payment | £20,804.04 | 
| Total amount of credit | £35,865.97 | 
| Total amount payable | £46,517.07 | 
| Option to purchase fee^ | £10.00 | 
| Representative APR | 4.9% APR | 
| Rate of Interest | 4.86% Fixed | 
| Excess mileage charge (incl. VAT) | 7.2p per mile | 
2. Ordered by 30/06/2025. Indemnities may be required. Volkswagen Commerical Vehicles Financial Services. ^Payable at the end of your agreement.