Library image - for illustration purposes only
PCP REPRESENTATIVE EXAMPLE | |
Duration | 48 months |
47 Monthly Payments of |
£439.00 |
Volkswagen Deposit Contribution1 | £500.00 |
Customer Deposit | £3,574.62 |
Total Deposit | £4,074.62 |
Retail Cash Price | £33,547.80 |
Acceptance fee2 | £0.00 |
Optional Final Payment |
£17,550.00 |
Option to Purchase Fee3 |
£10.00 |
Total Amount Payable |
£42,706.62 |
Total Amount of Credit | £29,473.18 |
Representative APR | 9.8% APR |
Rate of Interest | 9.83% fixed |
Based an Average Mileage per annum of | 5,000 |
Excess Mileage | 9.9p Per mile |
ID4 Life Pure 52kWh
Library image - for illustration purposes only
PCP REPRESENTATIVE EXAMPLE | |
Duration | 48 months |
47 Monthly Payments of |
£369.00 |
Volkswagen Deposit Contribution1 | £500.00 |
Customer Deposit | £2,338.04 |
Total Deposit | £2,838.04 |
Retail Cash Price | £26,880.80 |
Acceptance fee2 | £0.00 |
Optional Final Payment |
£13,680.00 |
Option to Purchase Fee3 |
£10.00 |
Total Amount Payable |
£34,240.04 |
Total Amount of Credit | £24,042.76 |
Representative APR | 9.8% APR |
Rate of Interest | 9.83% fixed |
Based an Average Mileage per annum of | 5,000 |
Excess Mileage | 9.9p Per mile |
ID4 Family Pro Performance 77kWh
Library image - for illustration purposes only
PCP REPRESENTATIVE EXAMPLE | |
Duration | 48 months |
47 Monthly Payments of |
£429.00 |
Volkswagen Deposit Contribution1 | £500.00 |
Customer Deposit | £3,973.34 |
Total Deposit | £4,473.34 |
Retail Cash Price | £33,547.80 |
Acceptance fee2 | £0.00 |
Optional Final Payment |
£17,55000 |
Option to Purchase Fee3 |
£10.00 |
Total Amount Payable |
£42,625.34 |
Total Amount of Credit | £29,074.46 |
Representative APR | 9.8% APR |
Rate of Interest | 9.83% fixed |
Based an Average Mileage per annum of | 5,000 |
Excess Mileage | 9.9p Per mile |
Library image - for illustration purposes only
PCP REPRESENTATIVE EXAMPLE | |
Duration | 36 months |
35 Monthly Payments of |
£249.00 |
Volkswagen Deposit Contribution1 | £250.00 |
Customer Deposit | £4,000.80 |
Total Deposit | £4,250.80 |
Retail Cash Price | £32,225.80 |
Acceptance fee2 | £0.00 |
Optional Final Payment |
£19,260.00 |
Option to Purchase Fee3 |
£0.00 |
Total Amount Payable |
£32,225.80 |
Total Amount of Credit | £27,975.00 |
Representative APR | 0% APR |
Rate of Interest | 0% fixed |
Based an Average Mileage per annum of | 5,000 |
Excess Mileage | 9.9p Per mile |
Library image - for illustration purposes only
PCP REPRESENTATIVE EXAMPLE | |
Duration | 36 months |
35 Monthly Payments of |
£239.00 |
Volkswagen Deposit Contribution1 | £250.00 |
Customer Deposit | £3,568.80 |
Total Deposit | £3,818.80 |
Retail Cash Price | £32,658.80 |
Acceptance fee2 | £0.00 |
Optional Final Payment |
£20,475.00 |
Option to Purchase Fee3 |
£0.00 |
Total Amount Payable |
£32,658.80 |
Total Amount of Credit | £28,840.00 |
Representative APR | 0% APR |
Rate of Interest | 0% fixed |
Based an Average Mileage per annum of | 5,000 |
Excess Mileage | 9.9p Per mile |