Call us on 0203 553 5648
Upgrade to the Škoda Superb on 0% APR with Solutions PCP 1 and a £299 Service Plan 2.
Duration | 24 months |
48 monthly payments of | £467.66 |
Customer Deposit | £6,659.32 |
Total Deposit | £6,659.32 |
Amount of Credit | £30,335.90 |
Retail Cash Price | £36,995.00 |
Optional Final Payment | £19,579.50 |
Total Amount Payable | £36,995.00 |
Option to Purchase Fee (Payable at the end of your agreement) | £0 |
Rate of Interest | 0% APR |
Representative APR | 0.00% Fixed |
Excess Mileage | 7.20p per mile |
Terms and conditions
With Solutions Personal Contract Plan. 18s+. Subject to status. Maximum 24 month term. From participating Retailers. Indemnities may be required. Subject to changes in vehicle or equipment prices. May be varied or withdrawn at any time. Freepost Škoda Financial Services.
Škoda Superb on 6.9% APR Representative 1, £3,500 towards your finance deposit on Solutions PCP and a £299 Service Plan 2.
Duration | 49 months |
48 monthly payments of | £377.35 |
Customer Deposit | £6,659.10 |
ŠKODA deposit contribution | £3,500.00 |
Total Deposit | £10,159.10 |
Amount of Credit | £26,835.90 |
Optional Final Payment | £14,377.50 |
Total Amount Payable | £42,659.40 |
Option to Purchase Fee (Payable at the end of your agreement) | £10.00 |
Rate of Interest | 6.9% |
Representative APR | 6.85% |
Excess Mileage | 7.20p per mile |
Terms and conditions
With Solutions Personal Contract Plan. 18s+. Subject to status. From participating Retailers. Indemnities may be required. Ordered by 30 June 2025. Subject to changes in vehicle or equipment prices. May be varied or withdrawn at any time. Freepost Škoda Financial Services.