Call us on 0203 553 5648
Representative example for the Škoda Enyaq 50 55kWh 125kW, 36 month, 10,000 miles agreement.
Duration | 36 Months |
35 monthly payments of | £371.19 |
ŠKODA Contribution | £2,650.00 |
Customer deposit | £6,654.75 |
Total Deposit | £9,304.75 |
Retail Cash Price | £36,970.00 |
Amount of Credit | £27,665.40 |
Optional Final Payment | £14,673.60 |
Total Amount Payable | £36,970.00 |
Option to Purchase Fee (payable at the end of your agreement) | £0.00 |
Rate of Interest | 0% Fixed |
Representative APR | 0.00% |
Excess Mileage | 9.89pm |
Representative example for the Škoda Enyaq 50 55kWh 125kW, 49 month, 10,000 miles agreement.
Duration | 49 Months |
48 monthly payments of | £343.94 |
ŠKODA Contribution | £6,000.00 |
Customer deposit | £6,654.60 |
Total Deposit | £12,654.60 |
Retail Cash Price | £36,970.00 |
Amount of Credit | £24,315.40 |
Optional Final Payment | £12,915.00 |
Total Amount Payable | £42,088.72 |
Option to Purchase Fee (payable at the end of your agreement) | £10.00 |
Rate of Interest | 6.9% Fixed |
Representative APR | 6.85% |
Excess Mileage | 9.89pm |
Terms and conditions
With Solutions Personal Contract Plan. 18s+. Subject to status. Ordered by 31 March 2025. From participating Retailers who act as Agents on behalf of Škoda UK. Indemnities may be required. Subject to changes in vehicle or equipment prices. Not available in conjunction with any other finance offer and may be varied or withdrawn at any time. Freepost Škoda Financial Services. Vehicle is Sold by Škoda UK, a trading division of Volkswagen Group, United Kingdom Limited. When financed with Škoda Financial Services, Škoda UK will sell the vehicle to Škoda Financial Services who will enter into a finance agreement with the customer. On The Road Price stated is the On The Road Cash Price of the vehicle.